<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for justinteractive</title>
	<link>http://justinteractive.co.uk/wordpress</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Sep 2010 06:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on What&#8217;s up with wireframes? by Jon Darke</title>
		<link>http://justinteractive.co.uk/wordpress/?p=5#comment-12</link>
		<dc:creator>Jon Darke</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:34:24 +0000</pubDate>
		<guid>http://justinteractive.co.uk/wordpress/?p=5#comment-12</guid>
		<description>Here here! 
Sometimes wireframing is a required process to bash out some finer interaction details.steps for those who struggle to visualise a process in this detail. But all to often they're considered standard part of the process for every project - bolted on regardless of the projects purpose, scope, or time-scales. 

I'm all for ditching them in most instances and using a more fluid method that involves more collaboration.</description>
		<content:encoded><![CDATA[<p>Here here!<br />
Sometimes wireframing is a required process to bash out some finer interaction details.steps for those who struggle to visualise a process in this detail. But all to often they&#8217;re considered standard part of the process for every project - bolted on regardless of the projects purpose, scope, or time-scales. </p>
<p>I&#8217;m all for ditching them in most instances and using a more fluid method that involves more collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s up with wireframes? by Jon darke</title>
		<link>http://justinteractive.co.uk/wordpress/?p=5#comment-4</link>
		<dc:creator>Jon darke</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:16:30 +0000</pubDate>
		<guid>http://justinteractive.co.uk/wordpress/?p=5#comment-4</guid>
		<description>Completely agree Justin! Wireframes have become something that PM's just add to the project plan as they think it's a standard process that they can charge for. Not always relevant, the the term is too general for the variety of IA outputs that can be used on any given project. Half the time, smaller projects just need some consultancy at key project milestones to achieve a decent UX.</description>
		<content:encoded><![CDATA[<p>Completely agree Justin! Wireframes have become something that PM&#8217;s just add to the project plan as they think it&#8217;s a standard process that they can charge for. Not always relevant, the the term is too general for the variety of IA outputs that can be used on any given project. Half the time, smaller projects just need some consultancy at key project milestones to achieve a decent UX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
